Spaces Object Storage is an S3-compatible object storage service. Spaces buckets let you store and serve large amounts of data, and the built-in CDN minimizes page load times and improves performance.
Product | NYC1 | NYC3 | AMS3 | SFO2 | SFO3 | SGP1 | LON1 | FRA1 | TOR1 | BLR1 | SYD1 |
---|---|---|---|---|---|---|---|---|---|---|---|
Spaces | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ |
The Spaces Content Delivery Network (CDN) is available in all the same regions where Spaces are available. Spaces work with Droplets in all datacenters.
The Spaces CDN points of presence (PoPs) are in the following locations:
Region | PoP Locations |
---|---|
Africa | Accra, Algiers, Antananarivo, Cape Town, Casablanca, Dakar, Dar Es Salaam, Djibouti, Durban, Gaborone, Harare, Johannesburg, Kigali, Lagos, Luanda, Maputo, Mombasa, Monrovia, Nairobi, Port Louis, Reunion, Tunis |
Asia | Ahmedabad, Almaty, Astara, Baku, Bandar Seri Begawan, Bangkok, Bengaluru, Bhubaneshwar, Cagayan, Cebu, Chandigarh, Chennai, Chiang Mai, Chittagong, Colombo, Dhaka, Fukuoka, Hanoi, Ho Chi Minh City, Hong Kong, Hyderabad, Islamabad, Jakarta, Jashore, Johor Bahru, Kanpur, Karachi, Kathmandu, Kolkata, Kuala Lumpur, Lahore, Macau, Male, Mandalay, Manila, Mumbai, Nagpur, Naha, Nasiriyah, New Delhi, Osaka, Patna, Phnom Penh, Seoul, Singapore, Surat Thani, Taipei, Tashkent, Tbilisi, Thimphu, Tokyo, Ulaanbaatar, Vientiane, Yangon, Yerevan, Yogyakarta |
Europe | Amsterdam, Athens, Barcelona, Belgrade, Berlin, Bartislava, Brussels, Bucharest, Budapest, Chișinău, Copenhagen, Cork, Dublin, Düsseldorf, Edinburgh, Ekaterinburg, Frankfurt, Geneva, Gothenburg, Hamburg, Helsinki, Istanbul, Khabarovsk, Krasnoyarsk, Kyiv, Lisbon, London, Luxembourg City, Lyon, Madrid, Manchester, Marseille, Milan, Minsk, Moscow, Munich, Nicosia, Oslo, Palermo, Paris, Prague, Reykjavík, Riga, Rome, Sofia, St. Petersburg, Stockholm, Tallinn, Thessaloniki, Vienna, Vilnius, Warsaw, Zagreb, Zurich |
Latin America & the Caribbean | Americana, Arica, Asunción, Belo Horizonte, Belém, Blumenau, Bogotá, Brasília, Buenos Aires, Campinas, Caçador, Cordoba, Cuiabá, Curitiba, Florianópolis, Fortaliza, Georgetown, Goiânia, Guatemala City, Guayaquil, Itajaí, Joinville, Juazeiro do Norte, Lima, Manaus, Medellín, Mexico City, Neuquen, Panama City, Paramaribo, Port-Au-Prince, Port Alegre, Queretaro, Quito, Ribeirão Preto, Rio de Janeiro, Salvador, San José, Santiago, Santo Domingo, Sorocaba, St. George’s, São José do Rio Preto, São Paulo, Tegucigalpa, Uberlândia, Valparaíso, Willemstad |
Middle East | Amman, Baghdad, Basra, Beirut, Dammam, Doha, Dubai, Erbil, Haifa, Jeddah, Kuwait City, Manama, Muscat, Najaf, Ramallah, Riyadh, Tel Aviv |
North America | Albuquerque, Ashburn, Atlanta, Boston, Buffalo, Calrgary, Charlotte, Chicago, Cleveland, Columbus, Dallas, Denver, Detroit, Honolulu, Houston, Indianapolis, Jacksonville, Kansas City, Las Vegas, Los Angeles, Mcallen, Memphis, Miami, Minneapolis, Montgomery, Montréal Nashville, Newark, New York, Norfolk, Omaha, Ottawa, Philadelphia, Phoenix, Pittsburgh, Portland, Raleigh, Richmond, Sacramento, Salt Lake City, San Antonio, San Diego, San Jose, Saskatoon, Seattle, St. Louis, Tallahassee, Tampa, Toronto, Vancouver, Wichita, Winnipeg |
Oceania | Adelaide, Auckland, Brisbane, Canberra, Christchurch, Guam, Hobart, Melbourne, Noumea, Perth, Sydney |
Learn more in the regional availability matrix.