release-notes

Displays release notes for the specified tags.

{{< release-notes tag [tag2 tag3 ...] >}}

Uses a list of unnamed parameters. Use quotes for tags with hyphens, like "load-balancers".

Examples

Single Tag

{{< release-notes droplets >}}

Renders to:

Latest Updates

30 April 2024

  • Premium CPUs are now available for Storage-Optimized Droplets.

    Click here to view the full list of new Storage-Optimized Droplet plans with Premium CPUs.
    Slug vCPUs RAM (GB) Disk (GB) Transfer (TB) Price
    so-2vcpu-16gb-intel 2 16 300 4 $131.00 per month
    so1_5-2vcpu-16gb-intel 2 16 450 4 $139.00 per month
    so-4vcpu-32gb-intel 4 32 600 6 $262.00 per month
    so1_5-4vcpu-32gb-intel 4 32 900 6 $278.00 per month
    so-8vcpu-64gb-intel 8 64 1200 7 $524.00 per month
    so1_5-8vcpu-64gb-intel 8 64 1800 7 $556.00 per month
    so-16vcpu-128gb-intel 16 128 2400 8 $1048.00 per month
    so1_5-16vcpu-128gb-intel 16 128 3600 8 $1112.00 per month
    so-24vcpu-192gb-intel 24 192 3600 9 $1572.00 per month
    so1_5-24vcpu-192gb-intel 24 192 5400 9 $1668.00 per month
    so-32vcpu-256gb-intel 32 256 4800 10 $2096.00 per month
    so1_5-32vcpu-256gb-intel 32 256 7200 10 $2224.00 per month

    The new plans are available through the control panel and the API in NYC1, NYC3, SFO2, TOR1, FRA1, BLR1, and SYD1.

25 April 2024

  • The Ubuntu 24.04 LTS (ubuntu-24-04-x64) base image is now available in the control panel and via the API.

23 April 2024

  • Premium CPUs are now available for Memory-Optimized Droplets.

    Click here to view the full list of new Memory-Optimized Droplet plans with Premium CPUs.
    Slug vCPUs RAM (GB) Disk (GB) Transfer (TB) Price
    m-2vcpu-16gb-intel 2 16 50 4 $99.00 per month
    m3-2vcpu-16gb-intel 2 16 150 4 $110.00 per month
    m-4vcpu-32gb-intel 4 32 100 6 $198.00 per month
    m3-4vcpu-32gb-intel 4 32 300 6 $220.00 per month
    m-8vcpu-64gb-intel 8 64 200 7 $396.00 per month
    m3-8vcpu-64gb-intel 8 64 600 7 $440.00 per month
    m-16vcpu-128gb-intel 16 128 400 8 $792.00 per month
    m3-16vcpu-128gb-intel 16 128 1200 8 $880.00 per month
    m-24vcpu-192gb-intel 24 192 600 9 $1188.00 per month
    m3-24vcpu-192gb-intel 24 192 1800 9 $1320.00 per month
    m-32vcpu-256gb-intel 32 256 800 10 $1584.00 per month
    m3-32vcpu-256gb-intel 32 256 2400 10 $1760.00 per month

    The new plans are available through the control panel and the API in NYC1, NYC3, SFO2, TOR1, FRA1, BLR1, and SYD1.

For more information, see the full release notes.

Multiple Tags

{{< release-notes snapshots backups "custom-images" >}}

Renders to:

Latest Updates

22 April 2024

  • We’ve corrected a bug where image types other than snapshots could be listed using the GET /v2/snapshots endpoint. This behavior was strictly limited to image types that the user was properly authorized to access, such as backups and custom images.

15 April 2024

22 February 2024

For more information, see the full release notes.